Транзистор | SPW12N50C3 |
Тип | N |
Vds, V | 500 |
Vgs, V | 20.0 |
Idr, A | 11.60000 |
Idm, A | |
Eas,mJ | 340.0 |
Ear,mJ | 0.6 |
dV/dt,V/ns | 15.00 |
P, W | 125.000 |
t min, °C | |
t max, °C | |
Rth, C | 1.000 |
Rds, Ohm | 0.34000 |
Ciss, pF | 1200.0 |
Coss, pF | 400.0 |
Crss, pF | 30.000 |
Qg, nC | 49.00 |
Qgs, nC | 5.00 |
Qgd, nC | 26.00 |
t on, nS | 10.00 |
t rise,ns | 8.00 |
t off,ns | 45.00 |
t fall,ns | 8.00 |
t rr, nS | 380.0 |
Возможные корпуса | TO-247 | Производитель | - Infineon (Siemens) (http://infineon.com)
- Beijing Jingchuan Electronic Company (http://igbt.cn)
- Semiconductor Technology, Inc. (http://www.semi-tech-inc.com)
| | |