Транзистор | SPW16N50C3 |
Тип | N |
Vds, V | 500 |
Vgs, V | 20.0 |
Idr, A | 16.00000 |
Idm, A | |
Eas,mJ | 460.0 |
Ear,mJ | 0.6 |
dV/dt,V/ns | 15.00 |
P, W | 160.000 |
t min, °C | |
t max, °C | |
Rth, C | 0.780 |
Rds, Ohm | 0.25000 |
Ciss, pF | 1600.0 |
Coss, pF | 800.0 |
Crss, pF | 30.000 |
Qg, nC | 66.00 |
Qgs, nC | 7.00 |
Qgd, nC | 36.00 |
t on, nS | 10.00 |
t rise,ns | 8.00 |
t off,ns | 50.00 |
t fall,ns | 8.00 |
t rr, nS | 420.0 |
Возможные корпуса | TO-247 | Производитель | - Infineon (Siemens) (http://infineon.com)
- Beijing Jingchuan Electronic Company (http://igbt.cn)
- Semiconductor Technology, Inc. (http://www.semi-tech-inc.com)
| | |