Транзистор | SPW47N65C3 |
Тип | N |
Vds, V | 650 |
Vgs, V | 20.0 |
Idr, A | 47.00000 |
Idm, A | |
Eas,mJ | 1800.0 |
Ear,mJ | 1.0 |
dV/dt,V/ns | |
P, W | 415.000 |
t min, °C | |
t max, °C | |
Rth, C | 0.300 |
Rds, Ohm | 0.06000 |
Ciss, pF | 7000.0 |
Coss, pF | 2300.0 |
Crss, pF | |
Qg, nC | 255.00 |
Qgs, nC | 35.00 |
Qgd, nC | 120.00 |
t on, nS | 100.00 |
t rise,ns | 27.00 |
t off,ns | 210.00 |
t fall,ns | 14.00 |
t rr, nS | 640.0 |
Возможные корпуса | TO-247 | Производитель | - Infineon (Siemens) (http://infineon.com)
- Beijing Jingchuan Electronic Company (http://igbt.cn)
- Semiconductor Technology, Inc. (http://www.semi-tech-inc.com)
| | |