Транзистор | SPW17N80C3 |
Тип | N |
Vds, V | 800 |
Vgs, V | 20.0 |
Idr, A | 17.00000 |
Idm, A | |
Eas,mJ | 670.0 |
Ear,mJ | 0.5 |
dV/dt,V/ns | |
P, W | 208.000 |
t min, °C | |
t max, °C | |
Rth, C | 0.600 |
Rds, Ohm | 0.25000 |
Ciss, pF | 2320.0 |
Coss, pF | 1250.0 |
Crss, pF | 60.000 |
Qg, nC | 91.00 |
Qgs, nC | 12.00 |
Qgd, nC | 46.00 |
t on, nS | 25.00 |
t rise,ns | 15.00 |
t off,ns | 72.00 |
t fall,ns | 6.00 |
t rr, nS | 550.0 |
Возможные корпуса | TO-247 | Производитель | - Infineon (Siemens) (http://infineon.com)
- Beijing Jingchuan Electronic Company (http://igbt.cn)
- Semiconductor Technology, Inc. (http://www.semi-tech-inc.com)
| | |