| Транзистор | 2N7222 |
| Тип | N |
| Vds, V | 500 |
| Vgs, V | 20.0 |
| Idr, A | 8.00000 |
| Idm, A | 32.0 |
| Eas,mJ | 700.0 |
| Ear,mJ | 12.5 |
| dV/dt,V/ns | 3.50 |
| P, W | 125.000 |
| t min, °C | -55 |
| t max, °C | 150 |
| Rth, C | 1.000 |
| Rds, Ohm | 0.85000 |
| Ciss, pF | 1300.0 |
| Coss, pF | 310.0 |
| Crss, pF | 120.000 |
| Qg, nC | 68.50 |
| Qgs, nC | 12.50 |
| Qgd, nC | 42.40 |
| t on, nS | 21.00 |
| t rise,ns | 73.00 |
| t off,ns | 72.00 |
| t fall,ns | 51.00 |
| t rr, nS | 700.0 |
| Возможные корпуса | TO-254AA | | Производитель | - SemeLab (TT Electronics,MAGNATEC) (http://semelab-tt.com)
- Microsemi (http://www.microsemi.com)
- Sensitron semiconductor (http://www.sensitron.com)
- Others ()
- International Rectifier (http://www.irf.com)
- Shaanxi Qunli Electric Co., Ltd (http://www.bcrelays.com)
| | |